24 - IAN CARSON
BOWLER WILDCAT 200
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 SCOTCH CRAIG 1 3.24 6:28 37= 6:28 38=
2 THWARTERGILL 1 1.47 2:10 39 9:38 42
3 HIND BECK 1 1.97 3:18 39 12:56 41
4 SWARF 1 3.23 5:59 21= 18:55 39
5 SCOTCH CRAIG 2 3.24 6:14 35 25:09 36
6 THWARTERGILL 2 1.47 2:10 33 27:19 35
7 HIND BECK 2 1.97 3:25 38 30:44 34
8 SWARF 2 2.02 3:28 30 34:12 34
9 KAIM BRAE 12.60 24:35 21= 58:47 31
10 BESSIE'S BOG 3.37 4:59 35 1:03:46 29
11 LONG CAIRN 1 6.00 10:05 31 1:13:51 26
12 TWEEDENHEAD 4.00 4:48 17= 1:18:39 26
13 LONG CAIRN 2 6.00 9:51 30 1:28:30 24
14 REIVERS RETURN 10.60 24:00 38 1:52:30 29

© rally management systems limited 2006