7 - ANDY HORNE
DAM 4100 GTI
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:02 10 1:02 10
2 COOPER PARK 2 .70 1:05 32 2:07 18
3 ROSARIE 2.82 3:36 13 5:43 13
4 BACKSTRIPES 7.19 7:46 10 13:29 12
5 BALLOCH 6.69 7:42 12 21:11 12
6 GARTLY 4.97 6:09 14 27:20 12
7 CORRYDOWN 8.66 10:21 10 37:41 11
8 TAUCHERS WOOD 2.70 3:23 6= 41:04 11
9 ORDIEQUISH 7.42 8:28 7 49:32 11

© rally management systems limited 2006