23 - BRUCE MCCOMBIE
NISSAN SUNNY
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:13 56 1:13 56
2 COOPER PARK 2 .70 1:05 33= 2:18 43=
3 ROSARIE 2.82 3:42 17= 6:00 23
4 BACKSTRIPES 7.19 7:55 18 13:55 18
5 BALLOCH 6.69 7:49 16 21:44 16
6 GARTLY 4.97 6:10 16= 27:54 16
7 CORRYDOWN 8.66 10:27 14 38:21 16
8 TAUCHERS WOOD 2.70 4:09 46 42:30 16
9 ORDIEQUISH 7.42 9:00 19 51:30 16

© rally management systems limited 2006