41 - ALISTAIR HUTCHINSON
RENAULT CLIO LPG
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:13 56= 1:13 56=
2 COOPER PARK 2 .70 1:07 45= 2:20 50
3 ROSARIE 2.82 4:32 66= 6:52 62
4 BACKSTRIPES 7.19 9:42 60 16:34 58
5 BALLOCH 6.69 9:43 53 26:17 52
6 GARTLY 4.97 7:17 47 33:34 48
7 CORRYDOWN 8.66 11:46 47 45:20 46
8 TAUCHERS WOOD 2.70 4:07 43 49:27 46
9 ORDIEQUISH 7.42 10:03 40= 59:30 44=

© rally management systems limited 2006