46 - LORNA SMITH
PEUGEOT 205 GTI
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:11 48= 1:11 48=
2 COOPER PARK 2 .70 1:08 48= 2:19 48
3 ROSARIE 2.82 4:07 39 6:26 43
4 BACKSTRIPES 7.19 8:42 36 15:08 39
5 BALLOCH 6.69 8:27 32 23:35 34
6 GARTLY 4.97 6:46 33 30:21 32
7 CORRYDOWN 8.66 11:12 31= 41:33 31
8 TAUCHERS WOOD 2.70 3:55 33 45:28 31
9 ORDIEQUISH 7.42 9:49 31 55:17 30

© rally management systems limited 2006