48 - ROBBIE PEARSON
PEUGEOT 205 GTI
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:07 29= 1:07 29=
2 COOPER PARK 2 .70 1:04 28= 2:11 27
3 ROSARIE 2.82 4:03 34 6:14 31=
4 BACKSTRIPES 7.19 8:23 30 14:37 30
5 BALLOCH 6.69 8:41 37= 23:18 31
6 GARTLY 4.97 6:38 28 29:56 28
7 CORRYDOWN 8.66 11:02 27 40:58 26
8 TAUCHERS WOOD 2.70 3:50 28= 44:48 26=
9 ORDIEQUISH 7.42 9:31 26 54:19 26

© rally management systems limited 2006