49 - ANDREW SMITH
PEUGEOT 205 GTI
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:06 26= 1:06 26=
2 COOPER PARK 2 .70 1:04 29= 2:10 25=
3 ROSARIE 2.82 4:02 32= 6:12 29=
4 BACKSTRIPES 7.19 8:43 37 14:55 33
5 BALLOCH 6.69 8:33 35 23:28 33
6 GARTLY 4.97 6:43 32 30:11 29
7 CORRYDOWN 8.66 11:09 29 41:20 30
8 TAUCHERS WOOD 2.70 3:52 30= 45:12 30
9 ORDIEQUISH 7.42 9:54 35 55:06 29

© rally management systems limited 2006