55 - JOHN MCDONELL
FORD XR3 RWD
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:14 61= 1:14 61=
2 COOPER PARK 2 .70 1:04 30= 2:18 45=
3 ROSARIE 2.82 4:18 53 6:36 49
4 BACKSTRIPES 7.19 9:01 49= 15:37 48
5 BALLOCH 6.69 8:38 36 24:15 42
6 GARTLY 4.97 6:54 39 31:09 38
7 CORRYDOWN 8.66 13:12 62 44:21 43
8 TAUCHERS WOOD 2.70 3:55 33= 48:16 42
9 ORDIEQUISH 7.42 9:51 33= 58:07 42

© rally management systems limited 2006