61 - JAMIE STEWART
PEUGEOT 205 GTI
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:19 74 1:19 74
2 COOPER PARK 2 .70 1:12 66= 2:31 74
3 ROSARIE 2.82 4:29 63 7:00 65
4 BACKSTRIPES 7.19 9:33 55 16:33 57
5 BALLOCH 6.69 9:28 50 26:01 51
6 GARTLY 4.97 7:13 45 33:14 47
7 CORRYDOWN 8.66 11:32 38 44:46 44
8 TAUCHERS WOOD 2.70 4:16 51 49:02 44
9 ORDIEQUISH 7.42 10:28 45 59:30 44

© rally management systems limited 2006