84 - DAVID GOODFELLOW
PEUGEOT 205 GTI
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 COOPER PARK 1 .70 1:14 65= 1:14 66=
2 COOPER PARK 2 .70 1:12 71= 2:26 67=
3 ROSARIE 2.82 4:42 69 7:08 68
4 BACKSTRIPES 7.19 9:51 63 16:59 62
5 BALLOCH 6.69 9:54 59 26:53 58
6 GARTLY 4.97 7:22 48 34:15 51
7 CORRYDOWN 8.66 12:29 51 46:44 48
8 TAUCHERS WOOD 2.70 4:13 49 50:57 48
9 ORDIEQUISH 7.42 10:30 47 1:01:27 49

© rally management systems limited 2006