107 - PAUL BRITTON
SUBARU IMPREZA N10
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ARMAGH CITY SPECIAL 1 2.83 2:56.9 14 2:56.9 14
2 ARMAGH CITY SPECIAL 2 2.83 2:47.9 4 5:44.8 8
3 TODDS LEAP 2 8.82 9:36.7 8 15:21.5 7
4 IVY HILL 2 9.18 10:03.4 4 25:24.9 5
5 FRIARY LOUGH 1 12.70 13:30.9 3 38:55.8 4
6 PARKANAUR 1 7.52 8:25.4 7 47:21.2 4
7 ARMAGH CITY SPECIAL 3 2.61 2:41.1 6= 50:02.3 4
8 BABYLON HILL 1 8.64 8:53.2 6 58:55.5 4
9 MOUNT PLEASANT 1 8.27 9:18.9 4 1:08:14.4 4
10 FRIARY LOUGH 2 12.70 13:42.0 4 1:21:56.4 4
11 PARKANAUR 2 7.52 8:26.3 5 1:30:22.7 4
12 ARMAGH CITY SPECIAL 4 2.61 2:48.7 6 1:33:11.4 4

© rally management systems limited 2007