160 - SHANE TIMONY
FORD PUMA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 ARMAGH CITY SPECIAL 1 2.83 3:39.2 65 3:39.2 65
2 ARMAGH CITY SPECIAL 2 2.83 3:42.8 67 7:22.0 66
3 TODDS LEAP 2 8.82 12:26.0 63 20:48.0 65
4 IVY HILL 2 9.18 13:02.4 62 33:50.4 64
5 FRIARY LOUGH 1 12.70 16:28.5 57 50:18.9 58
6 PARKANAUR 1 7.52 8:48.8 44= 59:07.7 57
7 ARMAGH CITY SPECIAL 3 2.61 3:14.5 55 1:02:22.2 55
8 BABYLON HILL 1 8.64 11:19.6 54 1:13:41.8 54
9 MOUNT PLEASANT 1 8.27 11:23.4 49 1:25:05.2 53
10 FRIARY LOUGH 2 12.70 17:40.6 47 1:42:45.8 49
11 PARKANAUR 2 7.52 10:13.2 43 1:52:59.0 45
12 ARMAGH CITY SPECIAL 4 2.61 3:22.7 43 1:56:21.7 44

© rally management systems limited 2007