1 - DAVID BOGIE
FORD FIESTA R5+
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:41 5 0:41 5
2 AECC 2 .50 0:40 5 1:21 6
3 FETTERESSO 5.80 5:09 1 6:30 2
4 DURRIS 4.68 4:31 1 11:01 1
5 DRUMELZIE 7.25 7:21 1 18:22 1
6 DRUMTOCHTY 8.06 7:32 2 25:54 1
7 STRATHGYLE 4.60 4:36 1 30:30 1
8 SWANLEY 10.59 9:57 2 40:27 1

© rally management systems limited 2015