2 - DAVID WESTON
SUBARU IMPREZA WRC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:41 5= 0:41 5=
2 AECC 2 .50 0:39 1 1:20 2
3 FETTERESSO 5.80 5:09 1= 6:29 1
4 DURRIS 4.68 4:32 2 11:01 1=
5 DRUMELZIE 7.25 7:23 2 18:24 2
6 DRUMTOCHTY 8.06 7:31 1 25:55 2
7 STRATHGYLE 4.60 4:39 2 30:34 2
8 SWANLEY 10.59 9:53 1 40:27 1=

© rally management systems limited 2015