9 - BARRY GROUNDWATER
MITSUBISHI LANCER EVO 10
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:41 6= 0:41 8=
2 AECC 2 .50 0:40 7= 1:21 7=
3 FETTERESSO 5.80 5:45 17 7:06 17
4 DURRIS 4.68 4:59 11 12:05 13
5 DRUMELZIE 7.25 7:56 9 20:01 11
6 DRUMTOCHTY 8.06 8:05 8 28:06 9
7 STRATHGYLE 4.60 4:57 6 33:03 8
8 SWANLEY 10.59 10:46 7 43:49 8

© rally management systems limited 2015