15 - ANDY HORNE
FORD FOCUS WRC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:43 19= 0:43 19=
2 AECC 2 .50 0:42 21 1:25 22
3 FETTERESSO 5.80 5:38 14 7:03 14
4 DURRIS 4.68 5:11 23 12:14 16
5 DRUMELZIE 7.25 8:07 13 20:21 14
6 DRUMTOCHTY 8.06 8:19 13 28:40 12
7 STRATHGYLE 4.60 5:00 7 33:40 9
8 SWANLEY 10.59 10:47 8 44:27 9

© rally management systems limited 2015