33 - GRAEME SCHONEVILLE
HONDA CIVIC TYPE R
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:42 16= 0:42 16=
2 AECC 2 .50 0:41 18= 1:23 17=
3 FETTERESSO 5.80 5:55 25= 7:18 22
4 DURRIS 4.68 5:12 25 12:30 22
5 DRUMELZIE 7.25 8:33 27 21:03 23
6 DRUMTOCHTY 8.06 8:34 19 29:37 20
7 STRATHGYLE 4.60 5:26 27= 35:03 19
8 SWANLEY 10.59 11:10 17 46:13 19

© rally management systems limited 2015