60 - SCOTT BEATTIE
TALBOT SUNBEAM
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:45 41= 0:45 39=
2 AECC 2 .50 0:44 44= 1:29 40=
3 FETTERESSO 5.80 6:30 55 7:59 51=
4 DURRIS 4.68 7:04 82 15:03 70
5 DRUMELZIE 7.25 9:14 50 24:17 57
6 DRUMTOCHTY 8.06 9:36 48 33:53 50
7 STRATHGYLE 4.60 5:45 39 39:38 47
8 SWANLEY 10.59 12:14 35 51:52 44

© rally management systems limited 2015