69 - THOMAS GRAY
TOYOTA YARIS
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:53 90 0:53 90
2 AECC 2 .50 0:45 55= 1:38 78
3 FETTERESSO 5.80 6:26 51 8:04 57=
4 DURRIS 4.68 10:00 84= 18:04 82
5 DRUMELZIE 7.25 9:24 56 27:28 76
6 DRUMTOCHTY 8.06 9:38 50 37:06 66
7 STRATHGYLE 4.60 5:52 47= 42:58 63
8 SWANLEY 10.59 12:51 43 55:49 57

© rally management systems limited 2015