71 - MATTHEW THOMSON
SUBARU IMPREZA GC8
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:48 67= 0:48 63=
2 AECC 2 .50 0:46 65= 1:34 63=
3 FETTERESSO 5.80 6:34 59 8:08 59
4 DURRIS 4.68 5:32 45 13:40 51
5 DRUMELZIE 7.25 9:00 43 22:40 45
6 DRUMTOCHTY 8.06 9:07 36 31:47 40
7 STRATHGYLE 4.60 5:41 37 37:28 37
8 SWANLEY 10.59 12:20 36 49:48 33

© rally management systems limited 2015