79 - CAROLINE CARSLAW
FORD FIESTA ST
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:53 90= 0:53 90=
2 AECC 2 .50 0:53 96 1:46 93
3 FETTERESSO 5.80 6:55 66= 8:41 70
4 DURRIS 4.68 6:01 65 14:42 63
5 DRUMELZIE 7.25 10:09 69 24:51 62
6 DRUMTOCHTY 8.06 10:27 64 35:18 57
7 STRATHGYLE 4.60 6:16 59 41:34 56=
8 SWANLEY 10.59 13:34 54 55:08 54

© rally management systems limited 2015