81 - NEIL REDFORD
HONDA CIVIC JORDAN
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:48 69= 0:48 69=
2 AECC 2 .50 0:46 68= 1:34 67=
3 FETTERESSO 5.80 7:05 72= 8:39 69
4 DURRIS 4.68 6:02 66 14:41 62
5 DRUMELZIE 7.25 10:07 67 24:48 61
6 DRUMTOCHTY 8.06 10:10 58 34:58 55
7 STRATHGYLE 4.60 6:05 55 41:03 53
8 SWANLEY 10.59 13:51 59 54:54 53

© rally management systems limited 2015