82 - PHILLIP MACIVER
FORD FOCUS
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:58 99 0:58 99
2 AECC 2 .50 0:50 89= 1:48 96
3 FETTERESSO 5.80 7:12 77 9:00 81
4 DURRIS 4.68 6:07 69 15:07 71
5 DRUMELZIE 7.25 10:02 64= 25:09 65
6 DRUMTOCHTY 8.06 10:10 58= 35:19 58
7 STRATHGYLE 4.60 6:09 57 41:28 55
8 SWANLEY 10.59 13:42 56 55:10 55

© rally management systems limited 2015