84 - MICHAEL ROBERTSON
SUBARU IMPREZA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:49 73= 0:49 73=
2 AECC 2 .50 0:46 69= 1:35 69=
3 FETTERESSO 5.80 6:48 64 8:23 64=
4 DURRIS 4.68 5:33 46= 13:56 56=
5 DRUMELZIE 7.25 9:13 48= 23:09 50
6 DRUMTOCHTY 8.06 9:31 46 32:40 44
7 STRATHGYLE 4.60 6:02 53= 38:42 43
8 SWANLEY 10.59 13:01 47 51:43 42

© rally management systems limited 2015