93 - CRAIG MARTIN
SKODA FELICIA
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:53 91= 0:53 92=
2 AECC 2 .50 0:53 96= 1:46 94=
3 FETTERESSO 5.80 7:20 80= 9:06 85
4 DURRIS 4.68 6:11 70= 15:17 72
5 DRUMELZIE 7.25 15:00 82 30:17 82
6 DRUMTOCHTY 8.06 10:25 63 40:42 73
7 STRATHGYLE 4.60 6:26 64 47:08 72
8 SWANLEY 10.59 14:55 67 1:02:03 68

© rally management systems limited 2015