99 - JOCK MCFARLANE
FORD FIESTA ST
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 AECC 1 .50 0:53 93= 0:53 93=
2 AECC 2 .50 0:47 75= 1:40 85=
3 FETTERESSO 5.80 7:07 74 8:47 74
4 DURRIS 4.68 6:05 68 14:52 66
5 DRUMELZIE 7.25 9:53 62 24:45 60
6 DRUMTOCHTY 8.06 10:13 60 34:58 55=
7 STRATHGYLE 4.60 6:12 58 41:10 54
8 SWANLEY 10.59 13:28 53 54:38 51

© rally management systems limited 2015