40 - CRAIG RUTHERFORD
SUBARU IMPREZA WRX STI
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 8:47 34 8:47 34
2 HILL ROAD / LOCH TUATH 14.51 15:31 21 24:18 24
3 LOCH KINLOCH 1 4.63 4:28 13 28:46 22
4 KNOCK 1 4.79 4:47 13 33:33 20=
5 GLEN AROS / CALGARY BAY 19.92 20:41 26 54:14 22
6 LOCH KINLOCH 2 4.63 4:17 9 58:31 19
7 KNOCK 2 4.79 4:24 11 1:02:55 16
8 MISHNISH LOCHS 2 6.77 8:05 28 1:11:00 15
9 PENMORE 1 6.42 6:26 16 1:17:26 15
10 ENSAY / HILL ROAD 1 7.86 9:26 24 1:26:52 17
11 MISHNISH LOCHS 3 6.77 8:12 26 1:35:04 16=
12 PENMORE 2 6.42 6:36 18= 1:41:40 16
13 ENSAY / HILL ROAD 2 7.86 9:34 20= 1:51:14 14
14 CALGARY BAY / LOCH TUATH 21.89 23:28 15= 2:14:42 11
15 BEN MORE 4.59 4:37 8 2:19:19 10
16 SCRIDAIN 4.31 4:14 7= 2:23:33 10
17 GLEN AROS / ACHNADRISH 15.30 16:10 16 2:39:43 10

© FlyingFinish.co.uk 2019