53 - KEV DUNN
HONDA CIVIC
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 9:23 70= 9:23 70=
2 HILL ROAD / LOCH TUATH 14.51 17:18 72 26:41 68=
3 LOCH KINLOCH 1 4.63 5:16 78 31:57 67
4 KNOCK 1 4.79 5:27 70= 37:24 67
5 GLEN AROS / CALGARY BAY 19.92 22:39 62 1:00:03 60
6 LOCH KINLOCH 2 4.63 4:46 49= 1:04:49 57=
7 KNOCK 2 4.79 4:57 61= 1:09:46 56
8 MISHNISH LOCHS 2 6.77 8:11 39 1:17:57 47
9 PENMORE 1 6.42 6:49 40 1:24:46 45
10 ENSAY / HILL ROAD 1 7.86 9:31 27= 1:34:17 44
11 MISHNISH LOCHS 3 6.77 8:44 55 1:43:01 43
12 PENMORE 2 6.42 6:56 36 1:49:57 41
13 ENSAY / HILL ROAD 2 7.86 9:46 30 1:59:43 36
14 CALGARY BAY / LOCH TUATH 21.89 25:39 50 2:25:22 36=
15 BEN MORE 4.59 5:44 79 2:31:06 35
16 SCRIDAIN 4.31 4:47 39= 2:35:53 35
17 GLEN AROS / ACHNADRISH 15.30 17:24 41 2:53:17 32

© FlyingFinish.co.uk 2019