93 - MARTIN PAGE
BMW MINI COOPER S
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 9:28 80= 9:28 80=
2 HILL ROAD / LOCH TUATH 14.51 17:33 80 27:01 76
3 LOCH KINLOCH 1 4.63 5:05 59= 32:06 69
4 KNOCK 1 4.79 5:21 58= 37:27 68
5 GLEN AROS / CALGARY BAY 19.92 22:37 60= 1:00:04 61
6 LOCH KINLOCH 2 4.63 4:44 42= 1:04:48 56
7 KNOCK 2 4.79 4:42 30 1:09:30 50
8 MISHNISH LOCHS 2 6.77 8:08 34= 1:17:38 43=
9 PENMORE 1 6.42 6:44 35 1:24:22 42
10 ENSAY / HILL ROAD 1 7.86 9:51 52 1:34:13 43
11 MISHNISH LOCHS 3 6.77 8:50 60 1:43:03 44
12 PENMORE 2 6.42 7:07 55 1:50:10 43
13 ENSAY / HILL ROAD 2 7.86 10:11 58= 2:00:21 41
14 CALGARY BAY / LOCH TUATH 21.89 25:47 52 2:26:08 38
15 BEN MORE 4.59 5:10 46= 2:31:18 36
16 SCRIDAIN 4.31 4:50 48 2:36:08 36
17 GLEN AROS / ACHNADRISH 15.30 17:26 44 2:53:34 33

© FlyingFinish.co.uk 2019