152 - MICHAEL ROBERTSON
HONDA CIVIC TYPE R
No. Special Stage Name Length Stage
Time
Stage
Pos
Total
Time
Overall
Pos
1 MISHNISH LOCHS 1 6.77 9:25 74= 9:25 74=
2 HILL ROAD / LOCH TUATH 14.51 17:04 63 26:29 65
3 LOCH KINLOCH 1 4.63 5:20 93= 31:49 64
4 KNOCK 1 4.79 5:12 45= 37:01 60
5 GLEN AROS / CALGARY BAY 19.92 22:29 54 59:30 52
6 LOCH KINLOCH 2 4.63 4:48 57= 1:04:18 49
7 KNOCK 2 4.79 5:24 106= 1:09:42 54
8 MISHNISH LOCHS 2 6.77 14:00 115 1:23:42 80
9 PENMORE 1 6.42 7:05 65= 1:30:47 77
10 ENSAY / HILL ROAD 1 7.86 9:33 30= 1:40:20 72
11 MISHNISH LOCHS 3 6.77 8:57 68 1:49:17 71
12 PENMORE 2 6.42 7:10 61= 1:56:27 67
13 ENSAY / HILL ROAD 2 7.86 9:40 27 2:06:07 64
14 CALGARY BAY / LOCH TUATH 21.89 30:49 90 2:36:56 66
15 BEN MORE 4.59 5:01 33= 2:41:57 62
16 SCRIDAIN 4.31 4:50 48= 2:46:47 60
17 GLEN AROS / ACHNADRISH 15.30 18:41 64 3:05:28 60

© FlyingFinish.co.uk 2019