LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 MISHNISH LOCHS 1 19:09 6.55 112
2 HILL ROAD / LOCH TUATH 19:25 14.31 107
3 BUNESSAN 1 22:30 1.61 101
4 BUNESSAN 2 22:37 1.61 101
5 ARDTUN 1 22:45 2.72 100
6 ARDTUN 2 22:57 2.72 100
7 LOCH SCRIDAIN 1 23:26 4.46 91
8 GRIBUN ROCKS 1 23:43 8.38 91
9 CALGARY / GLEN AROS 00:25 19.92 83
END OF DAY 1

START LIST DAY 2
No. Stage First Car
Due Start
Length Number
Classified
10 ARDTUN 3 12:06 2.72 73
11 ARDTUN 4 12:18 2.72 73
12 LOCH SCRIDAIN 2 12:47 4.46 71
13 GRIBUN ROCKS 2 13:02 8.38 71
14 MISHNISH LOCHS 2 14:22 6.55 70
15 CALGARY / LOCH TUATH 14:43 22.09 65
END OF DAY 2

START LIST DAY 3
No. Stage First Car
Due Start
Length Number
Classified
16 GLEN AROS / MISHNISH 21:11 15.60 59
17 GRIBUN 3 22:03 8.38 54
18 LOCH SCRIDAIN 3 22:23 4.46 54
19 LOCH TUATH / CALGARY 00:02 21.95 52
FINAL CLASSIFICATION

© rally management systems limited 2011