LATEST RESULTS

FINAL CLASSIFICATION

START LIST DAY 1
No. Stage First Car
Due Start
Length Number
Classified
1 GLEN AROS / ACHNADRISH 19:40 8.21 95
2 GLEN AROS / HILL ROAD / LOCH TUATH 20:34 16.90 94
3 ARDTUN 1 23:18 2.62 92
4 ARDTUN 2 23:30 2.62 92
5 SCRIDAIN 1 00:04 4.63 90
6 GRIBUN ROCKS 1 00:20 8.37 89
7 PENMORE 01:16 10.85 87
END OF DAY 1

START LIST DAY 2
No. Stage First Car
Due Start
Length Number
Classified
8 SCRIDAIN 2 12:33 4.63 85
9 GRIBUN ROCKS 2 12:49 8.37 84
10 MISHNISH LOCHS 1 13:58 6.30 84
11 HILL ROAD 1 14:15 5.84 83
12 KILLIEMOR 1 14:28 7.89 82
13 MISHNISH LOCHS 2 15:34 6.30 78
14 HILL ROAD 2 15:51 5.84 76
15 KILLIEMOR 2 16:04 7.89 74
END OF DAY 2

START LIST DAY 3
No. Stage First Car
Due Start
Length Number
Classified
16 GLEN AROS / MISHNISH LOCHS 21:12 14.79 73
17 KNOCK 22:04 8.37 72
18 LOCH KINLOCH 22:24 4.31 71
19 LOCH TUATH / CALGARY BAY 00:29 22.53 64
FINAL CLASSIFICATION

© rally management systems limited 2013